<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments for Microsoft Business Intelligence - David Stewart</title>
	<atom:link href="http://www.dstewart.com.au/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dstewart.com.au</link>
	<description>A blog about designing and developing Business Intelligence solutions using Microsoft SQL Server</description>
	<lastBuildDate>Tue, 03 Dec 2013 20:05:03 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.7.1</generator>
	<item>
		<title>Comment on SSRS Tablix Group Row Numbers by Arlene Gray</title>
		<link>http://www.dstewart.com.au/2011/11/ssrs-tablix-group-row-numbers/#comment-327</link>
		<dc:creator><![CDATA[Arlene Gray]]></dc:creator>
		<pubDate>Tue, 03 Dec 2013 20:05:03 +0000</pubDate>
		<guid isPermaLink="false">http://110.232.142.10/~dstewart/?p=86#comment-327</guid>
		<description><![CDATA[LIFESAVER!!! Thank you!]]></description>
		<content:encoded><![CDATA[<p>LIFESAVER!!! Thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SSRS Tablix Group Row Numbers by Ganesh</title>
		<link>http://www.dstewart.com.au/2011/11/ssrs-tablix-group-row-numbers/#comment-229</link>
		<dc:creator><![CDATA[Ganesh]]></dc:creator>
		<pubDate>Sat, 13 Jul 2013 13:14:36 +0000</pubDate>
		<guid isPermaLink="false">http://110.232.142.10/~dstewart/?p=86#comment-229</guid>
		<description><![CDATA[Great Site to resolve my problem to set auto row number in ssrs reports. Thanks a lot.]]></description>
		<content:encoded><![CDATA[<p>Great Site to resolve my problem to set auto row number in ssrs reports. Thanks a lot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on XML for Analysis parser: The LocaleIdentifier property is not overwritable and cannot be assigned a new value by Gerben</title>
		<link>http://www.dstewart.com.au/2012/08/xml-for-analysis-parser-localeidentifier-property/#comment-226</link>
		<dc:creator><![CDATA[Gerben]]></dc:creator>
		<pubDate>Thu, 11 Jul 2013 08:48:18 +0000</pubDate>
		<guid isPermaLink="false">http://110.232.142.10/~dstewart/?p=95#comment-226</guid>
		<description><![CDATA[thanks! this works!]]></description>
		<content:encoded><![CDATA[<p>thanks! this works!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SSRS Tablix Group Row Numbers by vic</title>
		<link>http://www.dstewart.com.au/2011/11/ssrs-tablix-group-row-numbers/#comment-175</link>
		<dc:creator><![CDATA[vic]]></dc:creator>
		<pubDate>Thu, 20 Jun 2013 18:35:34 +0000</pubDate>
		<guid isPermaLink="false">http://110.232.142.10/~dstewart/?p=86#comment-175</guid>
		<description><![CDATA[Hi, where is Tablix1 ? is it a group ? tx]]></description>
		<content:encoded><![CDATA[<p>Hi, where is Tablix1 ? is it a group ? tx</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SSRS Tablix Group Row Numbers by Carol</title>
		<link>http://www.dstewart.com.au/2011/11/ssrs-tablix-group-row-numbers/#comment-120</link>
		<dc:creator><![CDATA[Carol]]></dc:creator>
		<pubDate>Wed, 01 May 2013 17:11:30 +0000</pubDate>
		<guid isPermaLink="false">http://110.232.142.10/~dstewart/?p=86#comment-120</guid>
		<description><![CDATA[Thanks!  I was able to your code to alternate the colors of the rows of my report.  To do that, I set up one textbox for your running total.  Referring to that textbox using ReportItems!Textboxname.Value, I was able to set the color for each item on that row using the Mod function.]]></description>
		<content:encoded><![CDATA[<p>Thanks!  I was able to your code to alternate the colors of the rows of my report.  To do that, I set up one textbox for your running total.  Referring to that textbox using ReportItems!Textboxname.Value, I was able to set the color for each item on that row using the Mod function.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on XML for Analysis parser: The LocaleIdentifier property is not overwritable and cannot be assigned a new value by edrush</title>
		<link>http://www.dstewart.com.au/2012/08/xml-for-analysis-parser-localeidentifier-property/#comment-99</link>
		<dc:creator><![CDATA[edrush]]></dc:creator>
		<pubDate>Tue, 02 Apr 2013 09:58:08 +0000</pubDate>
		<guid isPermaLink="false">http://110.232.142.10/~dstewart/?p=95#comment-99</guid>
		<description><![CDATA[helped me a lot, thanks !!]]></description>
		<content:encoded><![CDATA[<p>helped me a lot, thanks !!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Getting a List of Installed OLE DB Providers in .NET by Crazy Adam</title>
		<link>http://www.dstewart.com.au/2011/10/getting-a-list-of-installed-ole-db-providers-in-net/#comment-75</link>
		<dc:creator><![CDATA[Crazy Adam]]></dc:creator>
		<pubDate>Tue, 26 Feb 2013 19:57:19 +0000</pubDate>
		<guid isPermaLink="false">http://110.232.142.10/~dstewart/?p=6#comment-75</guid>
		<description><![CDATA[I LOVE YOU!

I was just putting together some B.S. registry search garbage until I came upon your post.

For those doing this in PowerShell, here is the two liner that implements David&#039;s vision:

[System.Data.OleDb.OleDbEnumerator]$oledb = new-object &#039;System.Data.OleDb.OleDbEnumerator&#039;
$oledb.GetElements() &#124; select sources_name, sources_description

Thanks Bro,
~CA]]></description>
		<content:encoded><![CDATA[<p>I LOVE YOU!</p>
<p>I was just putting together some B.S. registry search garbage until I came upon your post.</p>
<p>For those doing this in PowerShell, here is the two liner that implements David&#8217;s vision:</p>
<p>[System.Data.OleDb.OleDbEnumerator]$oledb = new-object &#8216;System.Data.OleDb.OleDbEnumerator&#8217;<br />
$oledb.GetElements() | select sources_name, sources_description</p>
<p>Thanks Bro,<br />
~CA</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Free Text Dimension Attributes in SSAS by Bhavik Merchant</title>
		<link>http://www.dstewart.com.au/2012/08/free-text-dimension-attributes-in-ssas/#comment-69</link>
		<dc:creator><![CDATA[Bhavik Merchant]]></dc:creator>
		<pubDate>Wed, 23 Jan 2013 07:03:22 +0000</pubDate>
		<guid isPermaLink="false">http://110.232.142.10/~dstewart/?p=109#comment-69</guid>
		<description><![CDATA[Hey Dave, also useful to point out that free text or comments like this should have their attribute properties changed to AttributeHierarchyEnabled = False. It will make it a &quot;member property&quot; and prevent users slicing or pivoting on it when querying the cube which will be very slow. It will also speed things up a bit during dimension processing]]></description>
		<content:encoded><![CDATA[<p>Hey Dave, also useful to point out that free text or comments like this should have their attribute properties changed to AttributeHierarchyEnabled = False. It will make it a &#8220;member property&#8221; and prevent users slicing or pivoting on it when querying the cube which will be very slow. It will also speed things up a bit during dimension processing</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SSRS Tablix Group Row Numbers by Lars-Erik</title>
		<link>http://www.dstewart.com.au/2011/11/ssrs-tablix-group-row-numbers/#comment-40</link>
		<dc:creator><![CDATA[Lars-Erik]]></dc:creator>
		<pubDate>Wed, 08 Aug 2012 13:55:14 +0000</pubDate>
		<guid isPermaLink="false">http://110.232.142.10/~dstewart/?p=86#comment-40</guid>
		<description><![CDATA[Excellent. I was stumped for a couple of hours before stumbling over this post. :)]]></description>
		<content:encoded><![CDATA[<p>Excellent. I was stumped for a couple of hours before stumbling over this post. <img src='http://www.dstewart.com.au/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
